
Nominal size: 150 mm
Approval: ATEX II2GDc-IM2c, Lloyd's
Register, Gost
For corrosive gases and liquids
Long term reliability
Main Features
Application
| Technical Data | |
|---|---|
| Nominal Size | 150 mm |
| Measurement range | 0 ... 1.6 to 0 ... 25 bar |
| Accuracy | Class 2.5 (according EN837-1) |
| Pressure limitation : Ranges ≤ 600 bar | Steady : 75% of full scale value Fluctuating : 65% of full scale value Short time : 100% of full scale value |
| Process Connection | Stainless steel 1.4571 (AISI 316 Ti) |
| Bourdon tube | Stainless steel 1.4571 (AISI 316 Ti) |
| Case | Stainless steel 1.4301 (AISI 304) |
| Options | |
|---|---|
| ATEX II2GDc-IM2c (Including window laminated safety glass) | Code 0078 |
| Adjustable friction pointer | Code 0679 |
| Window laminated safety glass | Code 0751 |
| Window polycarbonate | Code 0753 |
| Adjustable micro metric pointer (P ≥ 1.6 bar) | Code 0678 |
| Blow out disc at the back | Code 0760 |
| Restrictor screw Ø 0.5 (for fittings > 1/4") | Code 0771 |
| Stainless steel 1.4404 (AISI 316L) solid drawn Bourdon tube | Code 0816 |
| Accuracy class 0.6 (For pressure gauge not filled and P < 1000 bar | Code 0840 |
Certification
Approvals Certification Material certificate 3.1 EN10204 / Calibration certificate EN837-1
(5 points raising and 5 points falling)