
Nominal size: 50 mm
Approval: ATEX II2GDc-IM2c, Lloyd's Register, Gost
For corrosive gases and liquids
Fully welded process connection
Application
| Technical Data | |
|---|---|
| Nominal Size | MEX2: 50 mm MEX3/MEM3: 63 mm |
| Measurement range | MEX2/MEX3: -1 ... 0 to 0 ... 1000 bar MEM3: -1 ... 0.6 to 0 ... 400 bar |
| Accuracy | Class 1.6 (according EN837-1) |
| Pressure limitation | Steady: 75% of full scale value Fluctuating: 65% of full scale value Short time: 100% of full scale value |
| Process Connection | MEX: Stainless steel 1.4404 (AISI 316L) MEM: Monel 400 |
| Bourdon tube | MEX: Stainless steel 1.4404 (AISI 316L) MEM: Monel 400 |
| Case | Stainless steel 1.4301 (AISI 304) Option: stainless steel 1.4404 (AISI 316L) |
| Options | |
|---|---|
| ATEX II2GDc-IM2c (Including window laminated safety glass) | Code 0078 |
| Adjustable friction pointer | Code 0679 |
| Window laminated safety glass | Code 0751 |
| Window polycarbonate | Code 0753 |
| Restrictor screw Ø 0.3 | Code 0769 |
| Accuracy class 1 (1.6 bar < P < 1000 bar) | Code 0841 |
Certification & Approval documents
Approvals Certification Material certificate 3.1 EN10204